StateUniversity.com – U.S. University Directory [ State University List ]
Ohio State University
Academics, History, Financial Aid, Alumni, Campus, Students, Faculty, Address, Tuition, and Football
- NEW - College and University Blog with many tips like acing the ACTs, SATs, college admissions, and preparing for college (if you're still in high school).
- University Forum and Discussion - Brand New Message Board For All Your Questions
- Information on Thousands of Careers - One-stop resource for very comprehensive, and up-to-date career information. Contains more than several thousand job profiles each with a job description, education and training requirements, salary information, working conditions, employment outlook and much more!
- Student Encyclopedia - Encyclopedia for reference and research from the Cambridge Collection.
Local News About Ohio State University
Feed updated live and continuously
Information Summary
Ranks 6th for total enrollment
| Surrounding community | Large city (inside urban area, pop. over 250,000) |
|---|---|
| Highest offering | Doctoral degree |
| Full-time Enrollment | 43,844 |
| Total Enrollment | 50,504 |
| Calendar System | Quarter |
| Years of college work required | N/A |
| Variable Tuition | |
| Application Fee Required | |
| Undergraduate Application Fee | $40 |
| Graduate Application Fee | $40 |
| First Professional Application Fee | $40 |
Demographics Main Campus and Surrounding Areas
Reported area around or near Columbus, OH
| Total Population | 9,728 (9,728 urban / N/A rural) |
|---|---|
| Households | 446 (2.48 people per house) |
| Families | 353 (2.74 people per family) |
| Pop. — African American | 1,055 |
| Pop. — Asian | 1,351 |
| Pop. — Pacific Islander | 120 |
| Pop. — American Indian / Alaskan Native | 29 |
| Pop. — White (incl. Hispanic) | 7,112 |
| Pop. — Other | 294 |
Carnegie Foundation Classification
Research Universities (very high research activity)
| Undergraduate | Balanced arts & sciences/professions, high graduate coexistence |
|---|---|
| Graduate | Comprehensive doctoral with medical/veterinary |
| Undergraduate Population | Full-time four-year, more selective, higher transfer-in |
| Enrollment | High undergraduate |
| Size & Setting | Large four-year, primarily residential |
Student Tuition Costs and Fees
What are the typical tuition costs and fees for attending Ohio State University?
Ranks 410th for total cost of attendance
| In District | In State | Out of State | |
|---|---|---|---|
| FT Undergraduate Tuition | $7,983 | $7,983 | $19,878 |
| FT Undergraduate Required Fees | $684 | $684 | $684 |
| PT Undergraduate per Credit Hour | $222 | $222 | $552 |
| FT Graduate Tuition | $8,754 | $8,754 | $22,107 |
| FT Graduate Required Fees | $684 | $684 | $684 |
| PT Graduate per Credit Hour | $292 | $292 | $737 |
| Total Cost of attendance — On-Campus | $21,369 | $21,369 | $33,264 |
| Total Cost of attendance — Off-Campus w/out Family | $9,921 | $9,921 | $21,816 |
| Total Cost of attendance — Off-Campus with Family | $9,921 | $9,921 | $21,816 |
Student Tuition Costs for Professional Fields
What are the typical tuition costs and fees for getting a professional degree?
| In State | Out of State | |
|---|---|---|
| Medical Degree — Tuition | $24,609 | $38,211 |
| Medical Degree — Required Fees | $684 | $684 |
| Dentistry Degree — Tuition | $22,002 | $52,371 |
| Dentistry Degree — Required Fees | $684 | $684 |
| Optometry Degree — Tuition | $15,273 | $43,710 |
| Optometry Degree — Required Fees | $684 | $684 |
| Pharmacology Degree — Tuition | $12,693 | $26,898 |
| Pharmacology Degree — Required Fees | $684 | $684 |
| Veterinary Medicine Degree — Tuition | $18,945 | $47,286 |
| Veterinary Medicine Degree — Required Fees | $684 | $684 |
| Law Degree — Tuition | $16,868 | $31,282 |
| Law Degree — Required Fees | $684 | $684 |
Student Tuition Cost History and Trends
Three year history and trends on the cost of attending
| In District | In State | Out of State | |
|---|---|---|---|
| Published Tuition & Fees | $7,542 |
$7,542 |
$18,129 |
| Cost (regardless of residency) | |||
|---|---|---|---|
| Books & Supplies | $1,044 |
||
| On-Campus – Room & Board | $7,344 |
||
| On-Campus – Other Expenses | $3,240 |
||
| Off-Campus w/out Family – Room & Board | N/A |
||
| Off-Campus w/out Family – Other Expenses | N/A |
||
| Off-Campus with Family – Room & Board | N/A |
||
Admission Details
| Applicants | 19,026 (9,601 male / 9,425 female) |
|---|---|
| Admitted | 12,443 (6,139 male / 6,304 female) |
| Admission rate | 65% |
| First-time Enrollment | 6,280 (3,166 male / 3,114 female) |
| FT Enrollment | 6,266 (3,161 male / 3,105 female) |
| PT Enrollment | 14 (5 male / 9 female) |
Admission Criteria
What criteria does Ohio State University use for admissions?
| Open Admissions | |
|---|---|
| Secondary School GPA / Rank / Record | |
| College Prep. Completion | |
| Recommendations | |
| Formal competency demo | N/A |
| Admission test scores | |
| TOEFL | |
| Other tests | N/A |
Special Learning Opportunities
| Distance Learning | |
|---|---|
| ROTC — Army / Navy / Airforce | |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
Athletics - Association Memberships
| Sports / Athletic Conference Memberships | NCAA |
|---|---|
| NCAA / NAIA Football Conference | Big Ten Conference |
| NCAA / NAIA Basketball Conference | Big Ten Conference |
| NCAA / NAIA Baseball Conference | Big Ten Conference |
| NCAA / NAIA Track & Field Conference | Big Ten Conference |
Admission Credits Accepted
What types of credits does Ohio State University accept?
| Dual Credit | |
|---|---|
| Life Experience | |
| Advanced Placement (AP) |
ACT Test Admission
Rank 105th for 75pctl scores
| Applicants submitting ACT results | 88% |
|---|---|
| Verbal scores (25/75 %ile) | 23 / 29 |
| Math scores (25/75 %ile) | 24 / 29 |
| Cumulative scores (25/75 %ile) | 24 / 29 |
SAT Test Admission
Rank 195th for 75pctl scores
| Applicants submitting SAT results | 62% |
|---|---|
| Verbal scores (25/75 %ile) | 530 / 640 |
| Math scores (25/75 %ile) | 560 / 670 |
| Cumulative scores (25/75 %ile) | 1090 / 1310 |
Student Services
| Remedial Services | |
|---|---|
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
Student Living
| First-time Room / Board Required | |
|---|---|
| Dorm Capacity | 8,818 |
| Meals per Week | N/A |
| Room Fee | N/A |
| Board Fee | N/A |
Student Financial Aid Details
How many students use Financial Aid, and how much do they use?
| Average | Users | % of Attendees | |
|---|---|---|---|
| Federal Grant Aid | $3,205 | 1,138 | |
| State & Local Grant Aid | $1,897 | 902 | |
| Institutional Grant Aid | $3,943 | 4,623 | |
| Student Loan Aid | $4,596 | 2,654 | |
| Any financial aid type | 5,308 |
Student Enrollment Demographics
How many students are enrolled at Ohio State University?
| Men | Women | Total | |
|---|---|---|---|
Non Resident Alien | 2,236 | 1,563 | 3,799 |
Black Non-Hispanic | 1,355 | 2,213 | 3,568 |
Hispanic | 593 | 565 | 1,158 |
Asian / Pacific Islander | 1,325 | 1,316 | 2,641 |
American Indian / Alaskan Native | 99 | 103 | 202 |
White Non-Hispanic | 19,208 | 18,337 | 37,545 |
Race Unknown | 844 | 747 | 1,591 |
| Total | 25,660 | 24,844 | 50,504 |
Student Completion / Graduation Demographics
How many students complete Ohio State University?












